- ASTM A500 (tseem hu ua A-500) Carbon Steel Yeeb Nkab yog tus qauv specification rau txias-tsim welded thiab seamless carbon steel structural yeeb nkab nyob rau hauv round, square, thiab rectangular duab.
-
ASTM A500 Yeeb Nkab Cov Khoom (Round Tubing)
| Mechanical Properties ntawm A500 Cov Qauv Tubing | ||||
|---|---|---|---|---|
| ASTM A500 1 | ||||
| Qib A | Qib B | Qib C | Qib D | |
| Tensile zog (min. PSI) | 45,000 | 58,000 | 62,000 | 58,000 |
| Yield zog (min. PSI) | 33,000 | 42,000 | 46,000 | 36,000 |
| Elongation hauv 2 nti (min.%) | 25* | 23** | 21*** | 23** |
| *Siv rau cov phab ntsa thicknesses (t) sib npaug los yog ntau dua 0.120". t+17.5, hloov mus rau qhov ze tshaj plaws. | ||||
| ** Siv rau cov phab ntsa thicknesses (t) sib npaug los yog ntau dua 0.180". }t+12, sib npaug mus rau qhov ze tshaj plaws. | ||||
| *** Siv rau cov phab ntsa thicknesses (t) sib npaug los yog ntau dua 0.120". | ||||
| Cov khoom siv tshuaj lom neeg ntawm A500 Tubing | ||||
|---|---|---|---|---|
| Chemistry (%) | ASTM A500 1 | |||
| Qib A, B & D | Qib C | |||
| Kev Ntsuas Kub | Kev tshuaj xyuas khoom | Kev Ntsuas Kub | Kev tshuaj xyuas khoom | |
| Cov pa roj carbon * | 0.26 Max | 0.30 Max | 0.23 Max | 0.27 Max |
| Manganese * | 1.35 Max | 1.40 Max | 1.35 Max | 1.40 Max |
| Phosphorus | 0.035 Max | .045 Max | 0.035 Max | 0.035 Max |
| Sulfur | 0.035 Max | .045 Max | 0.035 Max | 0.045 Max |
| Tooj ** | 0.20 feeb | 0.18 Min | 0.20 feeb | 0.18 Min |
| *Rau txhua qhov txo qis ntawm {{0}}.01 feem pua taw tes hauv qab qhov siab tshaj plaws rau cov pa roj carbon, qhov nce ntawm 0.06 feem pua ntawm cov ntsiab lus siab tshaj qhov siab tshaj plaws rau manganese raug tso cai, mus txog qhov siab tshaj ntawm 1.50% los ntawm kev ntsuas kub thiab 1.60% los ntawm kev txheeb xyuas cov khoom | ||||
| ** Yog tias tooj liab muaj hlau tau teev nyob rau hauv kev yuav khoom | ||||
GNEE Supply A500 Cov Yeeb Nkab Zoo






