

ASTM A513 ERW Yeeb Nkab
Lub ntsiab lus tseem ceeb
ASTM A513 ERW (Electric Resistance Welded) yeeb nkabyog tus qauv specification raucarbon thiab alloy steel mechanical tubingtsim los ntawm cov txheej txheem hluav taws xob tiv thaiv vuam [citation: 3, citation: 9]. Qhov kev qhia tshwj xeeb no suav nrog puag ncig, square, duab plaub, thiab cov tubing tshwj xeeb siv feem ntau rau kev siv tshuab, tsis yog rau lub hom phiaj siab [citation: 3, citation: 9].
Lub npe piav qhia
| Ib feem | Lub ntsiab lus |
|---|---|
| ASTM | ASTM International (American Society for Testing and Materials) |
| A513 | Txheem specification rau hluav taws xob-kuj-welded carbon thiab alloy steel mechanical tubing [citation:2, citation:9] |
| ERW | Electric Resistance Welded - yeeb nkab tsim los ntawm steel ntawv / sawb thiab welded longitudinally yam tsis muaj muab tub lim |
Cov yam ntxwv tseem ceeb
| Feature | Kev piav qhia |
|---|---|
| Yam khoom | Carbon steel (1008-1026 qib) thiab hlau alloy (4130, 4140, 8630) [citation: 5, citation: 7] |
| Daim ntawv thov tseem ceeb | Mechanical tubing- tsis yog rau siab / kua conveyance |
| Kev tsim khoom | Electric Resistance Welded (ERW) - siab - zaus vuam txheej txheem |
| Cov duab | Hloov, square, duab plaub, thiab cov duab tshwj xeeb [citation: 1, citation: 9] |
| Qhov Loj (Round) | 0.5 "mus rau 15" OD (12.7 mm txog 381 mm) los ntawm kub- dov steel; 0.375 "mus rau 12" (9.5 mm txog 305 mm) los ntawm txias-rolled steel [citation:1, citation:9] |
| Phab ntsa Thickness | 0.022 "mus rau 0.650" (0.56 mm txog 16.5 mm) [citation: 1, citation: 5, citation: 9] |
Qib khoom
A513 tubing tuaj yeem tsim los ntawm ntau qib steel. Cov lus hauv qab no qhia cov qib sib xws thiab lawv cov tshuaj muaj pes tsawg leeg [citation: 5, citation: 7, citation: 9]:
| Qib | Cov pa roj carbon (C)% | Manganese (Mn)% | Phosphorus (P) max | Sulfur (S) max |
|---|---|---|---|---|
| 1008 | Tsawg dua lossis sib npaug li 0.10 | Tsawg dua los yog sib npaug li 0.50 | 0.035 | 0.035 |
| 1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 |
| 1015 | 0.13-0.18 | 0.30-0.60 | 0.035 | 0.035 |
| 1018 | 0.15-0.20 | 0.60-0.90 | 0.035 | 0.035 |
| 1020 | 0.18-0.23 | 0.30-0.60 | 0.035 | 0.035 |
| 1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 |
| 4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.040 |
| 4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.040 |
Mechanical Properties (Hom rau Round Tubing)
Cov khoom siv tshuab sib txawv heev raws li qib steel thiab kev ua haujlwm [citation: 5, citation: 9]:
Raws li -Welded Tubing
| Qib | Yield zog (min) | Tensile zog (min) | Elongation% (min) | Hardness (RB) |
|---|---|---|---|---|
| 1008 | 30 ksi (207 MPa) | 42 ksi (290 MPa) | 15 | Ntau tshaj los yog sib npaug rau 50 |
| 1010 | 32 ksi (221 MPa) | 45 ksi (310 MPa) | 15 | Ntau dua lossis sib npaug li 55 |
| 1015 | 35 ksi (241 MPa) | 48 ksi (331 MPa) | 15 | Ntau dua lossis sib npaug li 58 |
| 1020 | 38 ksi (262 MPa) | 52 ksi (359 MPa) | 12 | Ntau dua lossis sib npaug li 62 |
| 1026 | 45 ksi (310 MPa) | 62 ksi (427 MPa) | 12 | Ntau dua lossis sib npaug li 68 |
Mandrel-Trawn Stress-Relieved Tubing
| Qib | Yield zog (min) | Tensile zog (min) | Elongation% (min) |
|---|---|---|---|
| 1008 | 45 ksi (310 MPa) | 55 ksi (379 MPa) | 12 |
| 1010 | 45 ksi (310 MPa) | 55 ksi (379 MPa) | 12 |
| 1015 | 50 ksi (345 MPa) | 60 ksi (414 MPa) | 12 |
| 1020 | 55 ksi (379 MPa) | 65 ksi (448 MPa) | 10 |
| 1026 | 65 ksi (448 MPa) | 75 ksi (517 MPa) | 10 |
Hom A513 Tubing
| Hom | Kev piav qhia | Cov yam ntxwv tseem ceeb |
|---|---|---|
| Hom 1 | Los ntawmkub-rolled steel | Mill scale tam sim no; tsawg nruj me me kam rau ua; siv thaum nto tiav tsis tseem ceeb [citation:3, citation:9] |
| Hom 2 | Los ntawmtxias -rolled steel | Tighter dimensional tolerances; zoo dua nto zoo; nyiam rau precision daim ntaub ntawv [citation:3, citation:9] |
| Hom 5 | Drawn Over Mandrel (DOM) | Weld seam tshem tawm; tus ID / OD; nruj tolerances; txhim kho mechanical zog [citation: 8, citation: 9] |
| Hom 6 | Tshwj xeeb du hauv txoj kab uas hla | Enhanced internal nto tiav |
Dimensional Tolerances
| Parameter | Ua siab ntev |
|---|---|
| Sab nraud txoj kab uas hla | ± 0.005 "rau ± 0.010" raug (nyob ntawm qhov loj thiab hom) |
| Phab ntsa Thickness | ± 10% ntawm nominal (tus qauv) |
| Length (taw) | ± 0.25 "rau ± 0.50" raug |
Kev xeem yuav tsum tau
| Hom kev xeem | Lub hom phiaj | Kev siv tau |
|---|---|---|
| Tshuaj ntsuam xyuas | Txheeb xyuas qhov muaj pes tsawg leeg ntawm ASTM A513 txwv | Rau qhov kub |
| Kev Ntsuas Siab | Paub meej tias cov khoom siv kho tshuab | Raws li xav tau |
| Flattening Test | Tshawb xyuas ductility | Rau round tubing |
| Khoov Test | Txheeb xyuas qhov formability | Rau square / square tubing |
| Hardness Test | Txheeb xyuas qhov sib xws | Raws li xav tau |
| Hydrostatic Test | Tsis xav tau- A513 yog txhua yam tubing, tsis yog cov yeeb nkab siab | N/A |
Cov ntawv thov siv
| Kev lag luam | Daim ntawv thov |
|---|---|
| Automotive | Lub rooj zaum thav duab, tswj caj npab, qag tsev nyob, tsav ncej, cov kauj ruam, chassis thav duab, yob tawb [citation: 3, citation: 8, citation: 10] |
| Rooj tog | Cov rooj zaum hauv chaw ua haujlwm, rooj thav duab, txee, cov quav quav, rooj noj mov [citation: 3, citation: 9] |
| Khoom siv | Conveyors, tshuab thav ntawv, kev txhawb nqa cov qauv, valve casings [citation: 3, citation: 8] |
| Kev lom zem | Lawn-mower handles, recreational equipment, bike frames |
| Kev tsim kho | Handrails, railings, fencing, scaffolding |
| Ua liaj ua teb | Khoom ntas, irrigation Cheebtsam |
| Hnyav Truck | Prop thiab tsav-shaft tubing, steering kem Cheebtsam |
Qhov Zoo Tshaj Plaws
| Qhov zoo | Kev piav qhia |
|---|---|
| Dimensional Precision | Tight tolerances ua kom zoo sib xws rau fabrication |
| Zoo heev Formability | Haum rau khoov, shaping, thiab machining |
| Zoo Nto tiav | Smooth nto txais cov xim thiab plating zoo |
| Tus nqi -Cov | Tsawg nqi tshaj seamless tubing rau ntau daim ntawv thov |
| Weldability | Zoo heev rau welding thiab fabrication |
| Ntau yam kev xaiv | Muaj raws li -welded, normalized, dab dej-drawn, mandrel-drawn, stress-relieved [citation:5, citation:9] |
Kev txiav txim siab tseem ceeb
1. A513 Tsis yog rau Kev Siv Siab
A513 tubing yog tsim raukev siv tshuab nkaus xwb
Nws yogtsis ntsuas rau siabthiab yuav tsum tsis txhob siv rau cov kua xa tawm hauv qab siab
Rau cov ntawv thov siab, qhia meejASTM A53 lossis A106xwb
2. Kev xaiv qib
1008/1010: Zoo heev formability; haum rau khoov thiab shaping
1020/1026: Siab zog; zoo rau structural Cheebtsam
4130/4140: Alloy qib; tshav kub kho kom muaj zog dua; siv nyob rau hauv kev sib tw thiab aerospace
3. Cov txheej txheem ua haujlwm
Cov cuab yeej sib txawv heev raws li kev ua cov tubing [citation: 5, citation: 9]:
Raws li -welded: Kev lag luam feem ntau; txaus rau ntau daim ntawv thov
Li qub: Uniform grain qauv; txhim kho ductility
Sink-Drawn: Txhim kho nto; nruj tolerances
Mandrel-Drawn (DOM): Smooth ID / OD; qhov ntev; muaj zog dua
Kev ntxhov siab -Nyob zoo: Txo cov kev ntxhov siab seem
4. Cov Lus Qhia Ntxiv
ASTM A513 Cov Lus Qhia Tshwj Xeeb: Mechanical tubing txuj
ASTM A500 1: Cov qauv tubing qauv (siab zog, tsawg dua precision)
PIB 10305-3: European sib npaug
JIS G3445: Japanese tus qauv rau carbon steel raj rau lub tshuab ua haujlwm
5. Mill Test Certificate
Feem ntau muab raws liEN 10204 Hom 3.1B
Yuav tsum muaj cov tshuaj muaj pes tsawg leeg, cov khoom siv kho tshuab, thiab cov xov tooj cua sov
Cov ntsiab lus
ASTM A513 ERW yeeb nkabyog tus qauv specification raucarbon thiab alloy steel mechanical tubingtsim los ntawm cov txheej txheem hluav taws xob tiv thaiv vuam [citation: 2, citation: 3]. Muaj nyob rau hauv puag ncig, square, duab plaub, thiab cov duab tshwj xeeb, cov tubing no yog tsim los rau kev siv tshuab xws li cov khoom siv tsheb, rooj tog zaum, cov cuab yeej siv, thiab kev txhawb nqa cov qauv [citation: 3, citation: 9].
Cov yam ntxwv tseem ceeb:
Cov khoom siv dav davQib 1008 txog 1026, ntxiv rau alloys zoo li 4130 [citation: 5, citation: 7]
Muaj ntau txoj kev xaiv: Raws li -welded, normalized, dab dej -drawn, mandrel-drawn, stress-relieved
Ob hom: Hom 1 (kub-rolled steel) thiab Hom 2 (txias-rolled steel) nrog sib txawv tolerances thiab nto tiav
Zoo heev formability: Haum rau khoov, shaping, thiab machining
Tsis yog rau siaba513: uamechanical tubing, tsis siab yeeb nkab
Cov ntawv thov uas muaj xws li:
Automotive Cheebtsam (lub rooj ncej, tswj caj npab, tsav ncej)
Cov rooj tog zaum thiab cov rooj zaum hauv chaw ua haujlwm
Industrial machinery thiab conveyors
Handrails thiab fencing
Cov khoom siv ua liaj ua teb
Thaum ordering, qhia:ntau, cov khoom npe, hom (1 lossis 2), thermal mob, qib, cross-section duab, qhov ntev, ntev, thiab tej yam tshwj xeeb uas yuav tsum tau muaj. Piv txwv li:ASTM A513 Hom 2, 1010, Round, 2 "OD x 0.120" phab ntsa, 12 ft ntev .





